Several examples related to modulation specific formats have been removed from the built-in examples list and have been archived (Current released version V15 of the software still have these examples). The following tables list the examples that have been archived. Please contact AWR Support for copies of these project files.
cdmaOne and CDMA200 (IS-95 and IS-2000)
Project Name | Description |
---|
IS95_Signal_Source_OVERSMP.emp | IS-95 (cdmaOne) transmitter created from basic elements. Included digital signal blocks for data, pilot tones, sync tones, and pseudo-random data. |
IS2000_Fwd_Link.emp | Bit Error Rate (BER), Symbol Error Rate (SER) and Frame Error Rate (FER) measurement using CDMA200 forward link modulation format. Allows insertion of user define transmitter and receiver DUTs. |
IS2000_Rev_Link.emp | Bit Error Rate (BER), Symbol Error Rate (SER) and Frame Error Rate (FER) measurement using CDMA200 reverse link modulation format. Allows insertion of user define transmitter and receiver DUTs. |
Cross_Modulation.emp | Shows spectrum of a modulated signal in the presence of a CW jamming signal. |
W-CDMA
Project Name | Description |
---|
WCDMA_DL_RXRefSens.emp | Downlink WCDMA Receiver Sensitivity Test. Bit Error Rata (BER) and Frame Error Rate (FER) measurements using a downlink WCDMA source. |
WCDMA_DL_Source.emp | Downlink WCDMA Signal Source. Implementation of a WCDMA downlink source using basic elements. |
WCDMA_HSDPA_6_5_1_OccpdBW.emp | Measurement for occupied bandwidth using WCDMA test models. Allows insertion of user defined DUT. Uses PWR_vsT (Channel Power vs. Time) measurement for determining occupied bandwidth. |
WCDMA_HSDPA_6_5_2_1_SpctEmissMask.emp | Measurement for Spectral Emission Mask and ACLR using WCDMA test models. Allows insertion of user defined DUT. Demonstrates how to construct a spectral emission mask data file. |
WCDMA_HSDPA_6_5_2_2_ACLR.emp | Measurement for ACLR (Adjacent Channel Leakage Ratio) using WCDMA test models. Allows insertion of user defined DUT. |
WCDMA_HSDPA_6_5_3_SpurEmiss.emp | Measurement for spurious emissions using WCDMA test models. Allows insertion of user defined DUT. |
WCDMA_HSDPA_6_6_TxIntrMod.emp | Measurement for 3rd and 5th order intermodulation using two WCDMA sources. Intermodulation measured using adjacent and alternate channel leakage ratio. Allows insertion of user defined DUT. |
WCDMA_HSDPA_6_7_1_EVM.emp | Measurement for Error Vector Magnitude (EVM) using WCDMA test models. Allows insertion of user defined DUT. Measurement uses Vector Signal Analyzer (VSA) element and EVM measurement. |
WCDMA_HSDPA_6_7_2_PCDE.emp | Measurement for Peak Code Domain Error (PCDE) using WCDMA test models. Allows insertion of user defined DUT. |
WCDMA_HSDPA_6_7_4_RCDE.emp | Measurement for Relative Code Domain Error (RCDE) using WCDMA test models. Allows insertion of user defined DUT. |
WCDMA_HSDPA_7_2_RxSens.emp | Measurement for receiver sensitivity using WCDMA uplink model. Allows insertion of user define transmitter and receiver DUTs. BER as a function of signal level is used to determine receiver sensitivity. |
WCDMA_HSDPA_7_3_DynRng.emp | Measurement for receiver dynamic range using WCDMA uplink model. Allows insertion of user define transmitter and receiver DUTs. BER as a function of signal level is used to determine receiver dynamic range. |
WCDMA_HSDPA_7_4_AdjChSel.emp | Measurement for Adjacent Channel Selectivity using two WCDMA sources. Allows insertion of user define transmitter and receiver DUTs. |
WCDMA_HSDPA_7_5_Blckng.emp | Measurement for Receiver Blocking Characteristics using two WCDMA sources and CW interference source. Allows insertion of user define transmitter and receiver DUTs. |
WCDMA_HSDPA_7_6_InterMod.emp | Measurement for Receiver Intermodulation Test using two WCDMA sources and CW interference source. Allows insertion of user define transmitter and receiver DUTs. |
WCDMA_UL_RXRefSens.emp | Uplink WCDMA Receiver Sensitivity Test. Bit Error Rata (BER) and Frame Error Rate (FER) measurements using a uplink WCDMA source. |
WCDMA_UL_Source.emp | Uplink WCDMA Signal Source. Implementation of a WCDMA uplink source using basic elements. |
WCDMA_UL_TX_Clipping.emp | Measurement for CCDF of a WCDMA uplink source in the presence of hard clipping of the signal. |
GPS_GSM_CHANGE_FS_and_PCS_Jammer.emp | Shows the spectrum of a GSM signal in the presence of a WCDMA jamming signal. Demonstrates the use of the CHANGE_FS (change sampling frequency) block. |
WiMax
Project Name | Description |
---|
WiMAX_Fixed_802_16d_RX.emp | Fixed WiMax 802.16d Rx Test Bench. BER measurement of WiMax signal source. |
WiMAX_Fixed_802_16d_TX.emp | Fixed WiMax 802.16d Tx Test Bench. AM-to-AM, ACPR, CCDF, EVM using WiMax signal source. |
WiMAX_Mobile_802_16e_RX.emp | Fixed WiMax 802.16e Rx Test Bench. BER measurement of WiMax signal source. |
WiMAX_Mobile_802_16e_TX.emp | Fixed WiMax 802.16e Tx Test Bench. AM-to-AM, ACPR, CCDF, EVM using WiMax signal source. |
Digital Video Broadcast
Project Name | Description |
---|
DVB_S_Workbench.emp | Digital Video Broadcasting Satellite Service (DVB-S) Transmit and Receive System. Demonstrates how to construct a DVB-S transmitter and receiver. Measurement example is BER of a Tx/Rx link |
GSM
Project Name | Description |
---|
GPS_GSM_CHANGE_FS_and_PCS_Jammer.emp | Shows the spectrum of a GSM signal in the presence of a WCDMA jamming signal. Demonstrates the use of the CHANGE_FS (change sampling frequency) block. |